Snyderville Basin Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 N Old Ranch Rd 7 10 10,926 $20,000,000 $1,830 199 days
1042 W Quarry Mountain Ln 6 7 8,500 $18,900,000 $2,223 56 days
23 Sandstone Cv 7 9 13,835 $16,800,000 $1,214 34 days
3311 American Saddler Dr 5 6 5,987 $14,995,000 $2,504 10 days
2580 Larkspur Dr 5 5 6,249 $13,500,000 $2,160 4 days
35 Sandstone Cv 7 10 10,215 $12,995,000 $1,272 25 days
2490 Silver Cloud Dr 5 6 6,977 $6,995,000 $1,002 34 days
5925 Mountain Ranch Dr 5 7 7,247 $6,950,000 $959 74 days
2350 Lucky John Dr 5 4 3,500 $6,150,000 $1,757 259 days
4412 N 250 E N/A N/A N/A $5,750,000 Unknown 10 days
5478 N Old Ranch Rd 5 5 5,056 $5,750,000 $1,137 45 days
5785 Mountain Ranch Dr 6 7 8,900 $5,500,000 $617 35 days
2904 American Saddler Dr 4 5 4,359 $5,300,000 $1,215 80 days
2808 Lucky John Dr 4 4 4,100 $4,895,000 $1,193 45 days
4090 N 250 E N/A N/A N/A $4,750,000 Unknown 40 days
4969 Last Stand Dr 5 5 5,130 $4,500,000 $877 17 days
3004 Meadows Dr 5 6 4,690 $4,500,000 $959 108 days
5060 N 400 W 4 4 3,329 $4,495,000 $1,350 70 days
5770 Mountain Ranch Dr 4 4 3,673 $4,450,000 $1,211 25 days
1 Spyglass Ct 4 5 4,744 $3,985,000 $840 90 days
6180 Silver Sage Dr 4 5 4,141 $3,875,000 $935 48 days
6110 Trailside Dr 6 4 5,429 $3,725,000 $686 53 days
6395 Silver Sage Dr 4 4 4,002 $3,650,000 $912 38 days
5776 N Old Ranch Rd 4 5 4,414 $3,599,999 $815 98 days
5172 E Meadows Dr 5 4 3,722 $3,500,000 $940 23 days
3021 Arabian Dr 5 4 4,000 $3,499,000 $874 62 days
872 Martingale Ln 5 8 5,429 $3,300,000 $607 79 days
2126 Twilight Ct 4 4 3,526 $3,150,000 $893 130 days
2787 Gallivan Loop 3 4 2,836 $2,995,000 $1,056 111 days
4721 Winchester Ct 3 3 2,993 $2,500,000 $835 42 days
6120 Snowview Dr 4 4 4,816 $2,495,000 $518 66 days
2830 Holiday Ranch Loop Rd 4 3 2,322 $2,350,000 $1,012 119 days
1421 Settlement Dr 4 3 2,648 $1,990,000 $751 97 days
1490 W Meadow Loop Rd 3 3 2,193 $1,950,000 $889 39 days
530 Highland Dr 4 3 2,460 $1,890,000 $768 67 days
6184 N Old Ranch Rd 4 4 3,462 $1,890,000 $545 175 days
5575 Fairview Dr 4 4 3,555 $1,850,000 $520 49 days
1685 Village Round Dr 4 4 3,634 $1,825,000 $502 16 days
3959 Village Round Dr 4 3 3,334 $1,695,000 $508 14 days
67 Vantage Ct 3 3 1,430 $1,450,000 $1,013 20 days
5795 Mountain Ranch Dr Unit 79 N/A N/A N/A $1,400,000 Unknown 45 days
179 Racquet Club Dr 3 3 1,430 $1,375,000 $961 178 days
125 Yonex Ct 3 4 1,539 $1,325,000 $860 40 days
2270 Jupiter View Dr 2 3 1,599 $1,300,000 $813 26 days
6056 S Park Ln Unit 59 2 3 1,340 $1,300,000 $970 83 days
122 Yonex Ct 3 4 1,430 $1,290,000 $902 26 days
6030 Market St Unit 100 N/A N/A N/A $1,200,000 Unknown 95 days
34 Racquet Club Dr Unit 34 2 3 1,485 $1,140,000 $767 167 days
6144 N Fox Pointe Cir Unit B1 2 3 1,447 $1,090,000 $753 38 days
1403 N Quail Meadow Rd Unit Apt 14 2 3 1,985 $1,020,000 $513 102 days
Average: 3.7 4.0 3,582 $3,786,680 $925 71 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3000 Crestline Dr 5 7 6,838 $5,700,000 $833 165 days
4891 Last Stand Dr 4 6 7,563 $5,000,000 $661 96 days
1226 Moray Ct 4 4 3,210 $4,875,000 $1,518 27 days
1741 Remington Ln 4 3 2,665 $2,400,000 $900 52 days
1541 Cutter Ln 4 3 2,133 $2,350,000 $1,101 35 days
118 E Countryside Cir 3 2 1,558 $1,950,000 $1,251 48 days
5876 Trailside Loop 5 3 3,041 $1,900,000 $624 70 days
2680 Gallivan Loop, Unit 54 2 3 1,856 $1,795,000 $967 19 days
1225 E Pinebrush Dr 6 4 3,305 $1,695,000 $512 52 days
1216 E Foxcrest Dr 5 4 3,386 $1,575,000 $465 40 days
867 Silver Sage Dr 3 3 2,819 $1,575,000 $558 81 days
6195 Fox Point Cir Unit Apt C2 3 3 1,467 $1,400,000 $954 25 days
Average: 4.0 3.8 3,320 $2,684,583 $862 59 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12