Snyderville Basin Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
29 Marilyn Ct 6 7 9,057 $33,000,000 $3,643 45 days
4209 N Two Creeks Ln 6 9 10,626 $23,500,000 $2,211 27 days
1042 W Quarry Mountain Ln 6 7 8,500 $18,900,000 $2,223 102 days
23 Sandstone Cv 7 9 13,835 $16,800,000 $1,214 80 days
2383 Lake View Ct 6 7 8,280 $15,500,000 $1,871 57 days
3311 American Saddler Dr 5 6 5,987 $14,995,000 $2,504 56 days
1575 W Old Ranch Rd 7 8 8,124 $13,950,000 $1,717 29 days
2580 Larkspur Dr 5 5 6,249 $13,500,000 $2,160 50 days
35 Sandstone Cv 7 10 10,215 $12,995,000 $1,272 71 days
2542 Silver Cloud Dr 6 8 6,732 $7,900,000 $1,173 21 days
2490 Silver Cloud Dr 5 6 6,977 $6,995,000 $1,002 80 days
5925 Mountain Ranch Dr 5 8 7,247 $6,950,000 $959 28 days
2350 Lucky John Dr 5 4 3,500 $5,950,000 $1,700 305 days
1401 Willow Ln 4 3 4,767 $5,850,000 $1,227 32 days
4412 N 250 E N/A N/A N/A $5,250,000 Unknown 56 days
5785 Mountain Ranch Dr 6 7 8,900 $5,250,000 $589 81 days
5478 N Old Ranch Rd 5 5 5,056 $5,200,000 $1,028 91 days
4090 N 250 E N/A N/A N/A $4,750,000 Unknown 86 days
4969 Last Stand Dr 5 5 5,130 $4,500,000 $877 63 days
3004 Meadows Dr 5 6 4,690 $4,300,000 $916 154 days
5770 Mountain Ranch Dr 4 4 3,673 $3,950,000 $1,075 1 day
1 Spyglass Ct 4 5 4,744 $3,825,000 $806 136 days
1782 Remington Ln 5 4 3,726 $3,650,000 $979 45 days
6180 Silver Sage Dr 4 5 4,141 $3,550,000 $857 94 days
3021 Arabian Dr 5 4 4,000 $3,499,000 $874 108 days
2794 Four Lakes Dr 3 4 4,040 $3,390,000 $839 6 days
5172 E Meadows Dr 5 4 3,722 $3,300,000 $886 24 days
5880 Trailside Loop 5 4 5,223 $3,160,000 $605 22 days
2126 Twilight Ct 4 4 3,526 $3,150,000 $893 176 days
2839 Holiday Ranch Loop Rd 4 3 3,109 $2,985,000 $960 31 days
2505 Fairway Village Dr 4 4 2,900 $2,895,000 $998 18 days
2787 Gallivan Loop 3 4 2,836 $2,800,000 $987 157 days
2768 Gallivan Loop 3 4 2,700 $2,600,000 $962 17 days
6340 Highland Dr 6 6 5,145 $2,590,000 $503 44 days
2165 Twilight Ct 3 3 2,669 $2,400,000 $899 15 days
620 Highland Dr 4 4 3,141 $2,299,000 $731 9 days
6184 N Old Ranch Rd 4 4 3,462 $1,890,000 $545 221 days
1490 W Meadow Loop Rd 3 3 2,193 $1,875,000 $854 85 days
530 Highland Dr 4 3 2,460 $1,690,000 $686 113 days
3959 Village Round Dr 4 3 3,334 $1,650,000 $494 60 days
11 Wilson Ct 3 3 1,670 $1,580,000 $946 8 days
5795 Mountain Ranch Dr Unit 79 N/A N/A N/A $1,400,000 Unknown 91 days
2270 Jupiter View Dr 2 3 1,599 $1,300,000 $813 72 days
6056 S Park Ln Unit 59 2 3 1,340 $1,300,000 $970 129 days
6030 Market St Unit 100 N/A N/A N/A $1,200,000 Unknown 141 days
2332 Big Willow Trl 3 3 1,763 $1,199,000 $680 16 days
34 Racquet Club Dr Unit 34 2 3 1,485 $1,140,000 $767 213 days
1403 N Quail Meadow Rd Unit Apt 14 2 3 1,985 $995,000 $501 148 days
1526 W Redstone Ave Unit B 3 2 1,278 $990,000 $774 85 days
121 Yonex Ct 3 2 1,430 $985,000 $688 91 days
Average: 3.9 4.2 3,894 $4,656,015 $998 77 days
Viewing 1 - 50 of 66
Viewing 1 - 50 of 66
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5220 N Old Ranch Rd 7 10 10,926 $21,000,000 $1,922 245 days
5200 Haystack Ct 4 5 4,962 $5,200,000 $1,047 46 days
2904 American Saddler Dr 4 5 4,359 $4,950,000 $1,135 126 days
5060 N 400 W 4 4 3,329 $4,495,000 $1,350 116 days
6110 Trailside Dr 6 4 5,429 $3,725,000 $686 16 days
1272 E Foxcrest Ct 5 3 4,053 $1,600,000 $394 24 days
150 Head Ct 3 4 1,430 $1,375,000 $961 36 days
140 Head Ct Unit 140 3 3 1,430 $1,350,000 $944 29 days
122 Yonex Ct 3 4 1,430 $1,290,000 $902 72 days
125 Yonex Ct 3 4 1,539 $1,100,000 $714 86 days
45 Spaulding Ct 2 2 1,196 $895,000 $748 50 days
Average: 4.0 4.4 3,643 $4,270,909 $982 77 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11