Park City Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 143 days
3968 Pinnacle Sky Loop 6 12 13,279 $45,000,000 $3,388 115 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 144 days
1693 W Glencoe Mountain Way Unit Ph2 6 7 6,559 $32,000,000 $4,878 108 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 144 days
8669 N Ski Beach Way 6 9 10,423 $27,900,000 $2,676 258 days
17 White Pine Canyon Rd 5 8 11,118 $27,000,000 $2,428 417 days
1707 W Glencoe Mountain Way Unit Phc 5 6 4,266 $24,000,000 $5,625 108 days
107 White Pine Canyon Rd N/A 8 13,272 $23,500,000 $1,770 48 days
4209 N Two Creeks Ln 6 9 10,626 $23,500,000 $2,211 72 days
2475 W White Pine Ln 6 8 9,310 $23,500,000 $2,524 158 days
1841 W Galena Ridge Way 7 8 10,500 $23,000,000 $2,190 116 days
1855 W Galena Ridge Way 6 11 8,795 $22,500,000 $2,558 116 days
8430 N Pace Frontage Rd N/A N/A N/A $21,000,000 Unknown 9 days
8856 N Ski Beach Way 5 8 7,953 $20,995,000 $2,639 117 days
663 Woodside Ave 3 2 1,500 $20,000,000 $13,333 55 days
1905 W Horn Ct 5 7 8,940 $19,950,000 $2,231 58 days
1790 Bonanza Dr N/A N/A N/A $19,500,000 Unknown 71 days
6101 Golf Clb 5 9 10,769 $19,500,000 $1,810 76 days
682 W 5200 N 5 6 6,982 $19,000,000 $2,721 34 days
1042 W Quarry Mountain Ln 6 7 8,500 $18,900,000 $2,223 147 days
152 White Pine Canyon Rd 5 8 9,443 $18,800,000 $1,990 160 days
2682 W Deer Hollow Rd 6 9 12,613 $17,500,000 $1,387 24 days
3611 Crestwood Ct 6 10 14,289 $17,500,000 $1,224 101 days
1898 W Glencoe Mountain Way Unit 13a 5 6 3,981 $17,250,000 $4,333 81 days
22 White Pine Canyon Rd 5 8 11,242 $17,200,000 $1,529 158 days
1735 Red Hawk Trl 6 9 10,954 $16,900,000 $1,542 137 days
9985 Summit View Dr 7 9 12,404 $16,900,000 $1,362 403 days
23 Sandstone Cv 7 9 13,835 $16,800,000 $1,214 125 days
3780 Aspen Camp Loop 6 8 9,334 $16,500,000 $1,767 61 days
300 White Pine Canyon Rd Unit 300 N/A N/A N/A $16,000,000 Unknown 53 days
300 White Pine Canyon Rd 4 5 3,200 $16,000,000 $5,000 122 days
385 W Goshawk Ranch Rd 6 7 9,245 $15,500,000 $1,676 3 days
2383 Lake View Ct 6 7 8,280 $15,500,000 $1,871 102 days
9968 Summit View Dr 7 9 10,002 $15,500,000 $1,549 131 days
1898 W Glencoe Mountain Way Unit 6a 4 5 3,485 $15,000,000 $4,304 83 days
3311 American Saddler Dr 5 6 5,987 $14,995,000 $2,504 101 days
10738 Summit View Dr 6 11 9,202 $14,950,000 $1,624 272 days
56 White Pine Canyon Rd 4 6 5,273 $14,900,000 $2,825 77 days
1693 W Glencoe Mountain Way Unit 1308 4 5 3,732 $14,500,000 $3,885 482 days
182 White Pine Canyon Rd 5 6 7,724 $14,250,000 $1,844 70 days
1775 W Horn Court, Unit 27 5 6 6,051 $14,000,000 $2,313 97 days
8680 Empire Club Dr Unit 13 5 6 4,303 $13,995,000 $3,252 97 days
1575 W Old Ranch Rd 7 8 8,124 $13,950,000 $1,717 74 days
2300 S Deer Valley Dr Unit 808 4 5 3,517 $13,800,000 $3,923 83 days
2580 Larkspur Dr 5 5 6,249 $13,500,000 $2,160 95 days
21 White Pine Canyon Rd 6 8 9,586 $13,500,000 $1,408 137 days
35 White Pine Canyon Rd 5 8 10,456 $13,500,000 $1,291 147 days
2463 Iron Mountain Dr 4 6 8,012 $13,250,000 $1,653 171 days
4028 E Outcrop Rd 4 7 8,699 $13,250,000 $1,523 276 days
Average: 3.5 3.9 3,214 $4,135,400 $1,236 134 days
Viewing 1 - 50 of 775
Viewing 1 - 50 of 775
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Pinnacle Sky Loop 6 10 18,409 $32,000,000 $1,738 1615 days
246 White Pine Canyon Rd 6 10 14,850 $26,500,000 $1,784 73 days
7865 Bald Eagle Dr 6 7 11,586 $25,000,000 $2,157 25 days
3469 Blue Sage Trl 6 9 10,207 $21,000,000 $2,057 6 days
9300 Marsac Ave Unit A602 5 6 5,290 $17,610,000 $3,328 899 days
1693 W Glencoe Mountain Way Unit 1204 4 5 3,780 $17,600,000 $4,656 567 days
9300 Marsac Ave Unit C801 5 6 5,095 $16,455,000 $3,229 1004 days
1693 W Glencoe Mountain Way Unit 1001 4 5 3,394 $15,600,000 $4,596 572 days
1693 W Glencoe Mountain Way Unit 1004 4 5 3,507 $15,500,000 $4,419 572 days
9300 Marsac Ave Unit B703 5 6 4,848 $15,250,000 $3,145 983 days
3267 W Deer Hollow Rd Unit 4208 5 6 5,079 $15,245,000 $3,001 504 days
9300 Marsac Ave Unit C601 5 6 4,190 $14,360,000 $3,427 619 days
9300 Marsac Ave Unit C502 5 6 4,195 $14,120,000 $3,365 591 days
1693 W Glencoe Mountain Way Unit 804 4 5 3,507 $13,500,000 $3,849 573 days
9300 Marsac Ave Unit C602 5 6 4,208 $12,670,000 $3,010 731 days
250 Main St N/A N/A N/A $12,500,000 Unknown 66 days
9300 Marsac Ave Unit A503 4 5 3,944 $12,350,000 $3,131 1005 days
1693 W Glencoe Mountain Way Unit 811 4 5 3,345 $12,150,000 $3,632 279 days
3267 W Deer Hollow Rd Unit 4404 5 6 3,871 $11,995,000 $3,098 504 days
3267 W Deer Hollow Rd Unit 4306 5 6 3,883 $11,895,000 $3,063 504 days
9300 Marsac Ave Unit C702 5 6 4,195 $11,710,000 $2,791 963 days
2698 W Deer Hollow Ct 6 8 7,672 $11,649,000 $1,518 115 days
9300 Marsac Ave Unit A304 4 5 3,200 $11,560,000 $3,612 481 days
1799 W Horn Court, Unit 19 5 6 4,992 $11,500,000 $2,303 342 days
9300 Marsac Ave Unit B404 4 5 3,217 $11,370,000 $3,534 418 days
9300 Marsac Ave Unit A204 4 5 3,208 $11,310,000 $3,525 542 days
9300 Marsac Ave Unit B604 4 5 3,244 $11,020,000 $3,397 731 days
1803 W Horn Court, Unit 17 5 5 4,992 $11,000,000 $2,203 342 days
1801 W Horn Court, Unit 18 5 6 4,992 $10,500,000 $2,103 166 days
9300 Marsac Ave Unit A404 4 5 3,204 $10,300,000 $3,214 871 days
3194 E Antler Ct 6 7 8,869 $10,275,000 $1,158 219 days
1787 W Horn Court, Unit 25 5 6 4,842 $9,750,000 $2,013 461 days
1601 W Glencoe Mountain Way Unit 1807 4 5 3,384 $9,750,000 $2,881 573 days
1811 W Horn Court, Unit 13 5 6 4,842 $9,750,000 $2,013 690 days
1817 W Horn Ct Unit 10 5 6 4,842 $9,750,000 $2,013 691 days
9300 Marsac Ave Unit C302 5 6 4,195 $9,630,000 $2,295 999 days
9300 Marsac Ave Unit C501 5 6 4,208 $9,470,000 $2,250 1012 days
1693 W Glencoe Mountain Way Unit 1206 3 4 2,366 $9,400,000 $3,972 567 days
9300 Marsac Ave Unit C402 5 6 4,208 $9,300,000 $2,210 992 days
2193 W Sonder Way 5 7 6,143 $9,300,000 $1,513 293 days
1795 W Horn Court, Unit 21 5 6 4,842 $9,300,000 $1,920 461 days
1813 W Horn Court, Unit 12 5 6 4,842 $9,250,000 $1,910 690 days
1815 W Horn Court, Unit 11 5 6 4,842 $9,250,000 $1,910 691 days
1843 W Glencoe Mountain Way Unit 605 3 4 2,535 $9,000,000 $3,550 168 days
1693 W Glencoe Mountain Way Unit 1106 3 4 2,398 $9,000,000 $3,753 368 days
4894 Painted Valley Pass 4 5 6,160 $8,874,000 $1,440 62 days
1843 W Glencoe Mountain Way Unit 610 3 4 2,464 $8,750,000 $3,551 165 days
1601 W Glencoe Mountain Way Unit 5801 4 4 3,003 $8,750,000 $2,913 564 days
1809 W Horn Court, Unit 14 5 5 4,992 $8,750,000 $1,752 689 days
1805 W Horn Court, Unit 16 5 5 4,992 $8,750,000 $1,752 686 days
Average: 3.4 3.9 2,980 $5,475,428 $2,013 443 days
Viewing 1 - 50 of 385
Viewing 1 - 50 of 385

How much is your Park City property worth?

...get your instant property value now!