Park City Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7932 Red Tail Court 9 15 17,000 $39,000,000 $2,294 1 day
4815 Legacy Court 7 10 11,854 $27,300,000 $2,303 520 days
117 White Pine Canyon Road 6 10 12,927 $25,000,000 $1,933 95 days
3853 E Rockport Ridge Road 4 8 8,000 $24,900,000 $3,112 329 days
3821 Pinnacle Sky Loop 6 8 10,254 $18,250,000 $1,779 95 days
2956 W Jordanelle View Drive 6 10 9,155 $16,945,000 $1,850 106 days
374 Mountain Top Drive 6 7 11,106 $16,900,000 $1,521 124 days
323 White Pine Canyon Road 6 8 9,632 $16,500,000 $1,713 95 days
1892 White Pine Canyon Road 9 8 10,392 $15,900,000 $1,530 117 days
2867 Deer Pointe Drive 5 8 11,959 $15,900,000 $1,329 125 days
21 Nakoma Court 6 8 6,680 $15,750,000 $2,357 156 days
385 Goshawk Ranch Road 7 10 11,246 $14,900,000 $1,324 131 days
1032 Quarry Mountain Way 5 9 7,765 $14,000,000 $1,802 125 days
2510 W White Pine Lane 6 6 6,407 $13,900,000 $2,169 130 days
8742 N Lookout Lane 6 9 10,267 $13,750,000 $1,339 87 days
3967 N Two Creeks Lane 6 9 8,745 $13,500,000 $1,543 285 days
2743 Meadow Creek Drive 5 7 7,760 $12,800,000 $1,649 33 days
4400 N Ranch Creek Lane 6 8 9,339 $12,750,000 $1,365 85 days
9270 Mountain Bluebird Lane 7 8 10,007 $12,750,000 $1,274 124 days
1360 Golden Way 6 8 9,200 $12,500,000 $1,358 285 days
7955 Red Tail Court N/A N/A N/A $12,000,000 Unknown 60 days
137 White Pine Canyon Road 5 8 7,629 $11,900,000 $1,559 102 days
160 White Pine Canyon Road 8 10 13,624 $11,850,000 $869 326 days
800 Hollyhock Street 4 5 6,024 $11,500,000 $1,909 79 days
3270 Central Pacific Trail 6 7 10,408 $10,995,000 $1,056 60 days
8151 N Bitner Ranch Road N/A N/A N/A $10,750,000 Unknown 18 days
147 White Pine Canyon Road 8 10 7,420 $10,500,000 $1,415 109 days
8139 N Sunrise Loop 5 8 8,534 $10,250,000 $1,201 12 days
3844 E Outcrop Road 5 8 8,697 $9,700,000 $1,115 235 days
2687 E Canyon Gate Road 6 9 8,635 $9,690,000 $1,122 433 days
1451 Park Avenue N/A N/A 8,560 $9,500,000 $1,109 162 days
14 Nakoma Terrace 5 7 4,841 $9,495,000 $1,961 91 days
8939 Moonshadow Court 5 6 5,425 $9,495,000 $1,750 131 days
1440 Snow Berry Street 6 7 10,800 $9,295,000 $860 79 days
9334 N Promontory Summit Drive 6 8 9,655 $9,200,000 $952 95 days
10102 N Drommen Court Unit R-2 5 6 4,972 $8,990,000 $1,808 81 days
7687 N Promontory Ranch Road 6 7 8,915 $8,950,000 $1,003 46 days
1252 Aerie Drive 7 10 11,625 $8,895,000 $765 375 days
3134 Saddleback Ridge Drive 6 8 8,550 $8,750,000 $1,023 344 days
10148 N Orenda Circle 5 7 5,000 $8,625,000 $1,725 76 days
7157 Bugle Trail 6 8 9,369 $8,500,000 $907 230 days
238 White Pine Canyon Road N/A N/A N/A $8,500,000 Unknown 289 days
680 Hollyhock Street 6 8 7,804 $8,500,000 $1,089 418 days
725 Mellow Mountain Road 5 7 6,467 $8,499,000 $1,314 411 days
4414 Old Ranch Road N/A N/A N/A $8,495,000 Unknown 132 days
3204 Wapiti Canyon Road 5 7 7,500 $8,250,000 $1,100 0 days
7029 S Bugle Trail 6 8 7,850 $8,250,000 $1,050 98 days
3504 Quarry Mountain Road N/A N/A N/A $8,000,000 Unknown 94 days
9021 N Promontory Summit Drive 5 6 9,017 $7,950,000 $881 92 days
7181 Glenwild Drive 5 7 7,021 $7,900,000 $1,125 224 days
Average: 3.8 4.2 3,726 $3,337,378 $984 133 days
Viewing 1 - 50 of 594
Viewing 1 - 50 of 594
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4220 Pinnacle Sky Loop 6 10 18,409 $32,000,000 $1,738 496 days
313 White Pine Canyon Road 6 10 11,818 $19,300,000 $1,633 298 days
8785 N Lookout Lane 6 8 9,445 $13,500,000 $1,429 145 days
40 White Pine Canyon Road 7 7 8,114 $12,500,000 $1,540 215 days
2290 E Deer Valley Drive Unit 5000 5 6 4,754 $11,100,000 $2,334 343 days
7831 Hawk Court 5 7 8,327 $10,500,000 $1,260 102 days
8710 N Promontory Ridge Drive 6 9 9,965 $10,400,000 $1,043 650 days
3267 W Deer Hollow Road Unit 1704 4 6 4,576 $9,795,000 $2,140 288 days
3267 W Deer Hollow Road Unit 1701 4 6 4,576 $9,795,000 $2,140 371 days
3267 W Deer Hollow Road Unit 2606 4 6 4,576 $9,795,000 $2,140 396 days
1455 W Red Fox Road 6 11 9,791 $8,970,000 $916 134 days
25 Foxwood Court 7 9 7,534 $8,500,000 $1,128 95 days
3267 W Deer Hollow Road Unit 2603 4 5 3,638 $8,295,000 $2,280 263 days
3267 W Deer Hollow Road Unit 2604 4 5 3,638 $8,295,000 $2,280 364 days
3267 W Deer Hollow Road Unit 1702 4 5 3,638 $8,295,000 $2,280 386 days
3331 Wapiti Canyon Road 5 7 7,400 $8,000,000 $1,081 49 days
8834 Sun Spark Court 4 6 6,050 $8,000,000 $1,322 558 days
2351 W Red Pine Court 5 7 7,500 $7,980,000 $1,064 83 days
189 W 4100 N N/A N/A N/A $7,900,000 Unknown 708 days
8591 N Promontory Ridge Drive 5 6 7,809 $7,750,000 $992 519 days
29 Nakoma Terrace Unit #4 6 9 6,600 $7,695,000 $1,165 1014 days
2979 Saddleback Ridge Drive 6 8 8,745 $7,500,000 $857 503 days
7587 Outpost Way 6 8 9,332 $7,500,000 $803 621 days
8806 Sun Spark Court 4 6 5,750 $7,450,000 $1,295 29 days
3757 Aspen Camp Loop 6 9 7,972 $7,350,000 $921 494 days
3413 Wapiti Canyon Road 4 4 6,050 $7,300,000 $1,206 614 days
8833 Sun Spark Court 4 5 5,750 $7,150,000 $1,243 480 days
3254 Mountain Top Lane 5 7 9,886 $7,100,000 $718 20 days
3267 W Deer Hollow Road Unit 2306 4 5 3,845 $6,995,000 $1,819 364 days
3267 W Deer Hollow Road Unit 2301 4 5 3,861 $6,995,000 $1,811 370 days
491 Echo Spur 4 6 4,692 $6,975,000 $1,486 124 days
1058 Park Avenue Avenue 6 7 3,904 $6,900,000 $1,767 439 days
8983 N Promontory Ridge Drive 5 5 5,813 $6,830,000 $1,174 40 days
3267 W Deer Hollow Road Unit 2305 4 5 3,656 $6,695,000 $1,831 364 days
3267 W Deer Hollow Road Unit 2303 4 5 3,656 $6,695,000 $1,831 370 days
4463 N Old Ranch Road N/A N/A N/A $6,450,000 Unknown 277 days
259 White Pine Canyon Road N/A N/A N/A $6,400,000 Unknown 32 days
2021 Evening Star Drive 4 5 4,982 $6,250,000 $1,254 33 days
4027 Aspen Camp Loop 5 7 5,856 $5,850,000 $998 410 days
3214 Hills Ridge Road 5 6 4,792 $5,725,000 $1,194 13 days
2290 E Deer Valley Drive Unit 4040 3 4 2,827 $5,650,000 $1,998 336 days
3208 Hills Ridge Road 5 7 5,098 $5,600,000 $1,098 8 days
3190 Hills Ridge Road 5 7 5,745 $5,600,000 $974 85 days
2290 E Deer Valley Drive Unit 3040 3 4 2,827 $5,575,000 $1,972 350 days
2290 E Deer Valley Drive Unit 4060 3 4 2,751 $5,500,000 $1,999 350 days
9100 Marsac Avenue Unit 960 3 3 2,120 $5,449,000 $2,570 104 days
8794 Silver Light Lane 5 7 7,500 $5,325,000 $710 936 days
2290 E Deer Valley Drive Unit 2040 3 4 2,827 $5,295,000 $1,873 350 days
3138 Hills Ridge Road 5 6 4,792 $5,250,000 $1,095 78 days
2290 E Deer Valley Drive Unit 3060 3 4 2,751 $5,250,000 $1,908 350 days
Average: 3.4 3.3 2,674 $2,931,526 $1,185 386 days
Viewing 1 - 50 of 322
Viewing 1 - 50 of 322