Jordanelle Reservoir Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1693 W Glencoe Mountain Way Unit Ph2 6 7 6,559 $32,000,000 $4,878 109 days
1707 W Glencoe Mountain Way Unit Phc 5 6 4,266 $24,000,000 $5,625 109 days
1841 W Galena Ridge Way 7 8 10,500 $23,000,000 $2,190 117 days
1855 W Galena Ridge Way 6 11 8,795 $22,500,000 $2,558 117 days
8856 N Ski Beach Way 5 8 7,953 $20,995,000 $2,639 118 days
1905 W Horn Ct 5 7 8,940 $19,950,000 $2,231 59 days
8988 N Sleeping Rock Cir 6 9 12,800 $19,750,000 $1,542 27 days
1898 W Glencoe Mountain Way Unit 13a 5 6 3,981 $17,250,000 $4,333 82 days
9156 N Sleeping Rock Cir 7 11 11,775 $16,900,000 $1,435 329 days
1898 W Glencoe Mountain Way Unit 6a 4 5 3,485 $15,000,000 $4,304 84 days
1693 W Glencoe Mountain Way Unit 1308 4 5 3,732 $14,500,000 $3,885 483 days
1775 W Horn Court, Unit 27 5 6 6,051 $14,000,000 $2,313 98 days
1702 W Glencoe Mountain Way Unit Unit 8038 4 5 3,638 $9,495,000 $2,609 56 days
1843 W Glencoe Mountain Way Unit 705 3 4 2,490 $9,350,000 $3,755 239 days
1791 W Horn Court, Unit 23 5 6 4,842 $9,200,000 $1,900 27 days
10102 N Drommen Ct 5 6 5,304 $7,615,000 $1,435 97 days
9352 N Blue Ledge Dr Unit 111 N/A N/A N/A $7,495,000 Unknown 124 days
9191 N Sagebrush Ct Unit Ds7-1 N/A N/A N/A $6,900,000 Unknown 131 days
9659 N Blue Ledge Dr N/A N/A N/A $6,800,000 Unknown 18 days
11239 N Orion Dr 5 6 5,385 $6,700,000 $1,244 47 days
11455 N Ursa Cir Unit 54 5 5 5,478 $6,500,000 $1,186 61 days
1829 W Aries Pl 4 6 6,056 $6,500,000 $1,073 188 days
1843 W Glencoe Mountain Way Unit 804 3 4 2,019 $6,400,000 $3,169 238 days
1811 W Aries Pl 4 5 5,744 $6,250,000 $1,088 119 days
1839 W Aries Pl 4 6 5,619 $6,250,000 $1,112 119 days
10242 N Liv Pl 4 5 3,414 $6,090,000 $1,783 55 days
1707 W Glencoe Mountain Way Unit 3b 2 3 1,743 $5,700,000 $3,270 128 days
1985 W Capricorn Ct 4 5 4,151 $5,600,000 $1,349 29 days
3683 E Huntley Way 7 8 8,345 $5,499,999 $659 291 days
9809 N Blue Ledge Dr Unit 137 N/A N/A N/A $5,250,000 Unknown 1 day
1898 W Glencoe Mountain Way Unit 2c 3 3 1,941 $5,250,000 $2,704 83 days
1898 W Glencoe Mountain Way Unit 5c 2 3 1,855 $5,250,000 $2,830 88 days
10214 N Liv Pl 3 4 2,511 $4,815,000 $1,917 56 days
5725 E Rock Chuck Dr Unit 180 N/A N/A N/A $4,750,000 Unknown 112 days
11378 N Regal Ridge Ct 4 4 3,540 $4,650,000 $1,313 419 days
11252 N Regal Ridge Ct 4 4 3,560 $4,600,000 $1,292 139 days
6924 N Macallan Ln 4 5 5,088 $4,430,000 $870 76 days
1685 W Crystal View Ct 4 4 4,039 $4,408,310 $1,091 259 days
1934 W Mochila Cir 5 6 4,255 $4,375,000 $1,028 81 days
1843 W Glencoe Mountain Way Unit 607 2 2 1,474 $4,175,000 $2,832 242 days
1928 W Mochila Cir 5 5 3,823 $4,135,000 $1,081 82 days
1561 W Crystal View Ct 4 4 3,588 $4,125,000 $1,149 314 days
1707 W Glencoe Mountain Way Unit 2e 2 2 1,471 $3,995,000 $2,715 132 days
430 E Big Dutch Dr 5 5 4,901 $3,795,000 $774 7 days
1707 W Glencoe Mountain Way Unit 3h 2 3 1,371 $3,750,000 $2,735 223 days
1566 W Alpine Ave Unit Lot 7 4 4 3,921 $3,650,000 $930 20 days
1601 W Glencoe Mountain Way Unit 2201 3 2 1,768 $3,635,000 $2,055 312 days
9509 N Bergtop Loop, Unit 188 5 6 4,051 $3,550,000 $876 473 days
2825 E Cougar Moon Way Unit Cm-115 N/A N/A N/A $3,250,000 Unknown 106 days
1601 W Glencoe Mountain Way Unit 2305 2 2 1,384 $3,250,000 $2,348 312 days
Average: 3.6 4.0 3,203 $3,952,561 $1,267 141 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1693 W Glencoe Mountain Way Unit 1204 4 5 3,780 $17,600,000 $4,656 568 days
1693 W Glencoe Mountain Way Unit 1001 4 5 3,394 $15,600,000 $4,596 573 days
1693 W Glencoe Mountain Way Unit 1004 4 5 3,507 $15,500,000 $4,419 573 days
1693 W Glencoe Mountain Way Unit 804 4 5 3,507 $13,500,000 $3,849 574 days
1693 W Glencoe Mountain Way Unit 811 4 5 3,345 $12,150,000 $3,632 280 days
1799 W Horn Court, Unit 19 5 6 4,992 $11,500,000 $2,303 343 days
1803 W Horn Court, Unit 17 5 5 4,992 $11,000,000 $2,203 343 days
1801 W Horn Court, Unit 18 5 6 4,992 $10,500,000 $2,103 167 days
1787 W Horn Court, Unit 25 5 6 4,842 $9,750,000 $2,013 462 days
1601 W Glencoe Mountain Way Unit 1807 4 5 3,384 $9,750,000 $2,881 574 days
1811 W Horn Court, Unit 13 5 6 4,842 $9,750,000 $2,013 691 days
1817 W Horn Ct Unit 10 5 6 4,842 $9,750,000 $2,013 692 days
1693 W Glencoe Mountain Way Unit 1206 3 4 2,366 $9,400,000 $3,972 568 days
1795 W Horn Court, Unit 21 5 6 4,842 $9,300,000 $1,920 462 days
1813 W Horn Court, Unit 12 5 6 4,842 $9,250,000 $1,910 691 days
1815 W Horn Court, Unit 11 5 6 4,842 $9,250,000 $1,910 692 days
1843 W Glencoe Mountain Way Unit 605 3 4 2,535 $9,000,000 $3,550 169 days
1693 W Glencoe Mountain Way Unit 1106 3 4 2,398 $9,000,000 $3,753 369 days
1843 W Glencoe Mountain Way Unit 610 3 4 2,464 $8,750,000 $3,551 166 days
1601 W Glencoe Mountain Way Unit 5801 4 4 3,003 $8,750,000 $2,913 565 days
1809 W Horn Court, Unit 14 5 5 4,992 $8,750,000 $1,752 690 days
1805 W Horn Court, Unit 16 5 5 4,992 $8,750,000 $1,752 687 days
1693 W Glencoe Mountain Way Unit 1305 3 4 2,350 $8,650,000 $3,680 308 days
1693 W Glencoe Mountain Way Unit 1009 3 4 2,297 $8,650,000 $3,765 574 days
1693 W Glencoe Mountain Way Unit 1209 3 4 2,315 $8,650,000 $3,736 567 days
1853 W Horn Ct Unit 1 5 6 4,842 $8,450,000 $1,745 699 days
1693 W Glencoe Mountain Way Unit 1109 3 4 2,296 $8,300,000 $3,614 573 days
1807 W Horn Court, Unit 15 5 5 4,992 $8,250,000 $1,652 690 days
1693 W Glencoe Mountain Way Unit 1208 3 4 2,536 $8,150,000 $3,213 567 days
1845 W Horn Ct Unit 5 5 6 4,842 $8,000,000 $1,652 694 days
1693 W Glencoe Mountain Way Unit 1006 3 4 2,398 $7,950,000 $3,315 574 days
1693 W Glencoe Mountain Way Unit 1108 3 4 2,536 $7,850,000 $3,095 568 days
1843 W Glencoe Mountain Way Unit 603 3 4 2,166 $7,750,000 $3,578 76 days
1849 W Horn Ct Unit 3 5 6 4,842 $7,750,000 $1,600 694 days
1847 W Horn Ct Unit 4 5 6 4,842 $7,650,000 $1,579 666 days
1693 W Glencoe Mountain Way Unit 909 3 4 2,297 $7,600,000 $3,308 572 days
1693 W Glencoe Mountain Way Unit 906 3 4 2,398 $7,600,000 $3,169 567 days
1707 W Glencoe Mountain Way Unit 10c 3 4 2,007 $7,500,000 $3,736 301 days
1836 W Horn Ct Unit 9 5 5 4,992 $7,500,000 $1,502 693 days
1693 W Glencoe Mountain Way Unit 1105 3 4 2,337 $7,400,000 $3,166 308 days
1601 W Glencoe Mountain Way Unit 5808 3 4 2,638 $7,400,000 $2,805 581 days
1693 W Glencoe Mountain Way Unit 809 3 4 2,297 $7,250,000 $3,156 567 days
1693 W Glencoe Mountain Way Unit 1008 3 4 2,533 $7,250,000 $2,862 567 days
1842 W Horn Ct Unit 6 5 5 4,992 $7,250,000 $1,452 700 days
1693 W Glencoe Mountain Way Unit 806 3 4 2,398 $7,250,000 $3,023 572 days
1693 W Glencoe Mountain Way Unit 1210 3 4 2,172 $7,150,000 $3,291 553 days
1601 W Glencoe Mountain Way Unit 5708 3 4 2,576 $7,137,500 $2,770 218 days
1693 W Glencoe Mountain Way Unit 1005 3 4 2,335 $7,100,000 $3,040 505 days
1601 W Glencoe Mountain Way Unit 1707 3 4 2,492 $7,000,000 $2,808 574 days
1707 W Glencoe Mountain Way Unit 9c 3 4 2,007 $6,900,000 $3,437 566 days
Average: 2.9 3.0 2,072 $4,032,075 $1,938 544 days
Viewing 1 - 50 of 287
Viewing 1 - 50 of 287

How much is your Park City property worth?

...get your instant property value now!