Deer Valley Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
253 White Pine Canyon Rd 6 10 17,567 $55,000,000 $3,130 144 days
2470 W White Pine Ln 6 9 12,331 $38,000,000 $3,081 145 days
3260 Deer Hvn N/A N/A N/A $30,000,000 Unknown 145 days
17 White Pine Canyon Rd 5 8 11,118 $27,000,000 $2,428 418 days
107 White Pine Canyon Rd N/A 8 13,272 $23,500,000 $1,770 49 days
2475 W White Pine Ln 6 8 9,310 $23,500,000 $2,524 159 days
663 Woodside Ave 3 2 1,500 $20,000,000 $13,333 56 days
152 White Pine Canyon Rd 5 8 9,443 $18,800,000 $1,990 161 days
2682 W Deer Hollow Rd 6 9 12,613 $17,500,000 $1,387 25 days
3611 Crestwood Ct 6 10 14,289 $17,500,000 $1,224 102 days
22 White Pine Canyon Rd 5 8 11,242 $17,200,000 $1,529 159 days
9985 Summit View Dr 7 9 12,404 $16,900,000 $1,362 404 days
300 White Pine Canyon Rd Unit 300 N/A N/A N/A $16,000,000 Unknown 54 days
300 White Pine Canyon Rd 4 5 3,200 $16,000,000 $5,000 123 days
9968 Summit View Dr 7 9 10,002 $15,500,000 $1,549 132 days
10738 Summit View Dr 6 11 9,202 $14,950,000 $1,624 273 days
56 White Pine Canyon Rd 4 6 5,273 $14,900,000 $2,825 78 days
182 White Pine Canyon Rd 5 6 7,724 $14,250,000 $1,844 71 days
8680 Empire Club Dr Unit 13 5 6 4,303 $13,995,000 $3,252 98 days
2300 S Deer Valley Dr Unit 808 4 5 3,517 $13,800,000 $3,923 84 days
21 White Pine Canyon Rd 6 8 9,586 $13,500,000 $1,408 138 days
35 White Pine Canyon Rd 5 8 10,456 $13,500,000 $1,291 148 days
2463 Iron Mountain Dr 4 6 8,012 $13,250,000 $1,653 172 days
176 Main St 5 7 5,058 $12,900,000 $2,550 151 days
39 White Pine Canyon Rd 6 7 9,021 $12,750,000 $1,413 130 days
8045 Woodland View Dr 5 8 8,231 $12,500,000 $1,518 48 days
137 White Pine Canyon Rd 6 8 7,609 $12,500,000 $1,642 313 days
1304 Park Ave 7 9 6,367 $12,490,000 $1,961 56 days
2300 E Deer Valley Dr Unit 902 4 5 4,970 $11,900,000 $2,394 309 days
1360 Golden Way 6 8 8,416 $11,500,000 $1,366 39 days
187 White Pine Canyon Rd 6 7 6,756 $10,900,000 $1,613 83 days
3267 W Deer Hollow Rd Unit 3403 5 6 3,554 $10,700,000 $3,010 124 days
29 Canyon Ct 6 10 7,946 $10,500,000 $1,321 70 days
1132 Woodside Ave 7 10 4,826 $10,500,000 $2,175 117 days
9100 Marsac Ave Unit 930 4 4 3,376 $10,000,000 $2,962 111 days
3853 Rising Star Ln 6 10 12,063 $9,995,000 $828 88 days
7826 Aster Ln 6 7 7,315 $9,900,000 $1,353 117 days
67 Red Cloud Trail, Unit 23 N/A N/A N/A $9,795,000 Unknown 487 days
4823 Legacy Ct Unit 4 N/A N/A N/A $9,500,000 Unknown 125 days
7101 Stein Cir Unit 611 3 4 2,836 $8,995,000 $3,171 88 days
801 Park Ave 3 4 3,913 $8,950,000 $2,287 71 days
3438 Snow Top Ct 5 7 8,936 $8,926,000 $998 235 days
1518 Aerie Dr 5 7 6,600 $8,850,000 $1,340 97 days
277 White Pine Canyon Rd Unit 2 N/A N/A N/A $8,750,000 Unknown 549 days
276 White Pine Canyon Rd Unit 1 N/A N/A N/A $8,750,000 Unknown 549 days
7101 Stein Cir Unit 511 3 4 2,836 $8,500,000 $2,997 134 days
3010 W Jordanelle Way Unit 79 N/A N/A N/A $8,500,000 Unknown 246 days
280 White Pine Canyon Rd Unit 4 N/A N/A N/A $8,500,000 Unknown 549 days
3267 W Deer Hollow Rd Unit 3206 3 4 3,010 $7,950,000 $2,641 182 days
253 Mchenry Ave 5 8 5,054 $7,950,000 $1,573 166 days
Average: 3.3 3.8 2,814 $4,686,869 $1,501 145 days
Viewing 1 - 50 of 330
Viewing 1 - 50 of 330
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
246 White Pine Canyon Rd 6 10 14,850 $26,500,000 $1,784 74 days
7865 Bald Eagle Dr 6 7 11,586 $25,000,000 $2,157 26 days
9300 Marsac Ave Unit A602 5 6 5,290 $17,610,000 $3,328 900 days
9300 Marsac Ave Unit C801 5 6 5,095 $16,455,000 $3,229 1005 days
9300 Marsac Ave Unit B703 5 6 4,848 $15,250,000 $3,145 984 days
3267 W Deer Hollow Rd Unit 4208 5 6 5,079 $15,245,000 $3,001 505 days
9300 Marsac Ave Unit C601 5 6 4,190 $14,360,000 $3,427 620 days
9300 Marsac Ave Unit C502 5 6 4,195 $14,120,000 $3,365 592 days
9300 Marsac Ave Unit C602 5 6 4,208 $12,670,000 $3,010 732 days
250 Main St N/A N/A N/A $12,500,000 Unknown 67 days
9300 Marsac Ave Unit A503 4 5 3,944 $12,350,000 $3,131 1006 days
3267 W Deer Hollow Rd Unit 4404 5 6 3,871 $11,995,000 $3,098 505 days
3267 W Deer Hollow Rd Unit 4306 5 6 3,883 $11,895,000 $3,063 505 days
9300 Marsac Ave Unit C702 5 6 4,195 $11,710,000 $2,791 964 days
2698 W Deer Hollow Ct 6 8 7,672 $11,649,000 $1,518 116 days
9300 Marsac Ave Unit A304 4 5 3,200 $11,560,000 $3,612 482 days
9300 Marsac Ave Unit B404 4 5 3,217 $11,370,000 $3,534 419 days
9300 Marsac Ave Unit A204 4 5 3,208 $11,310,000 $3,525 543 days
9300 Marsac Ave Unit B604 4 5 3,244 $11,020,000 $3,397 732 days
9300 Marsac Ave Unit A404 4 5 3,204 $10,300,000 $3,214 872 days
9300 Marsac Ave Unit C302 5 6 4,195 $9,630,000 $2,295 1000 days
9300 Marsac Ave Unit C501 5 6 4,208 $9,470,000 $2,250 1013 days
9300 Marsac Ave Unit C402 5 6 4,208 $9,300,000 $2,210 993 days
9300 Marsac Ave Unit A401 3 4 2,544 $8,740,000 $3,435 629 days
9300 Marsac Ave Unit C202 4 5 3,840 $8,510,000 $2,216 950 days
10145 N Orenda Cir 4 4 5,679 $8,400,000 $1,479 158 days
9300 Marsac Ave Unit B601 4 5 2,713 $8,370,000 $3,085 931 days
3267 W Deer Hollow Rd Unit 4305 4 5 3,202 $8,345,000 $2,606 505 days
3267 W Deer Hollow Rd Unit 4303 4 5 3,202 $8,345,000 $2,606 379 days
3506 Oak Wood Dr 6 8 6,304 $7,950,000 $1,261 141 days
9300 Marsac Ave Unit C301 5 6 4,208 $7,920,000 $1,882 1012 days
3267 W Deer Hollow Rd Unit 4207 4 5 3,241 $7,895,000 $2,435 505 days
3267 W Deer Hollow Rd Unit 4203 4 5 3,202 $7,895,000 $2,465 505 days
3267 W Deer Hollow Rd Unit 4201 3 4 3,035 $7,845,000 $2,584 505 days
7560 Royal St E Unit 2 4 5 3,431 $7,750,000 $2,258 137 days
9300 Marsac Ave Unit B304 4 5 3,195 $7,720,000 $2,416 999 days
9300 Marsac Ave Unit C201 5 6 4,180 $7,475,000 $1,788 991 days
9300 Marsac Ave Unit B603 3 4 2,580 $7,260,000 $2,813 1015 days
10201 N Orenda Cir 4 5 4,778 $7,050,000 $1,475 172 days
9300 Marsac Ave Unit A501 3 4 2,719 $6,900,000 $2,537 984 days
9300 Marsac Ave Unit B301 3 4 2,549 $6,810,000 $2,671 907 days
1011 A Empire Ave 4 6 3,684 $6,750,000 $1,832 76 days
9300 Marsac Ave Unit B501 3 4 2,546 $6,737,000 $2,646 993 days
9300 Marsac Ave Unit B602 3 4 2,652 $6,695,000 $2,524 1013 days
9300 Marsac Ave Unit B401 3 4 2,713 $6,531,000 $2,407 998 days
3267 W Deer Hollow Rd Unit 4202 3 4 2,576 $6,395,000 $2,482 487 days
3267 W Deer Hollow Rd Unit 4304 3 4 2,588 $6,195,000 $2,393 505 days
3267 W Deer Hollow Rd Unit 4302 3 4 2,576 $6,195,000 $2,404 505 days
3267 W Deer Hollow Rd Unit 4206 3 4 2,588 $5,995,000 $2,316 505 days
3267 W Deer Hollow Rd Unit 4204 3 4 2,588 $5,995,000 $2,316 505 days
Average: 3.5 4.2 3,018 $6,330,199 $1,991 487 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

How much is your Park City property worth?

...get your instant property value now!