Deer Valley Market Report

or Create your own market report
Want to know which properties have sold and for how much? Click here to Receive Sold Data

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7932 Red Tail Court 9 14 17,000 $39,000,000 $2,294 1 day
4815 Legacy Court 7 10 11,854 $27,300,000 $2,303 520 days
117 White Pine Canyon Road 6 10 12,927 $25,000,000 $1,933 95 days
2956 W Jordanelle View Drive 6 10 9,155 $16,945,000 $1,850 106 days
323 White Pine Canyon Road 6 8 9,632 $16,500,000 $1,713 96 days
1892 White Pine Canyon Road 9 8 10,392 $15,900,000 $1,530 117 days
2867 Deer Pointe Drive 5 8 11,959 $15,900,000 $1,329 125 days
21 Nakoma Court 6 8 6,680 $15,750,000 $2,357 156 days
2510 W White Pine Lane 6 6 6,407 $13,900,000 $2,169 130 days
1360 Golden Way 6 8 9,200 $12,500,000 $1,358 285 days
7955 Red Tail Court N/A N/A N/A $12,000,000 Unknown 60 days
137 White Pine Canyon Road 5 8 7,629 $11,900,000 $1,559 102 days
160 White Pine Canyon Road 8 10 13,624 $11,850,000 $869 326 days
147 White Pine Canyon Road 8 10 7,420 $10,500,000 $1,415 110 days
1451 Park Avenue N/A N/A 8,560 $9,500,000 $1,109 162 days
14 Nakoma Terrace 5 7 4,841 $9,495,000 $1,961 91 days
8939 Moonshadow Court 5 6 5,425 $9,495,000 $1,750 131 days
1252 Aerie Drive 7 10 11,625 $8,895,000 $765 375 days
238 White Pine Canyon Road N/A N/A N/A $8,500,000 Unknown 289 days
725 Mellow Mountain Road 5 7 6,467 $8,499,000 $1,314 411 days
1469 Woodside Avenue N/A N/A 7,123 $7,800,000 $1,095 319 days
2306 Red Pine Road Unit B2 5 7 4,923 $7,495,000 $1,522 249 days
755 Rossie Hill Drive 5 6 4,407 $7,490,000 $1,699 75 days
7870 Aster Court 5 6 5,630 $6,900,000 $1,225 124 days
2371 W Red Pine Road 5 7 7,019 $6,775,000 $965 72 days
3555 Sun Ridge Drive 6 8 6,700 $6,500,000 $970 5 days
8777 Marsac Avenue Unit Ph 4 5 6 3,286 $6,500,000 $1,978 47 days
208 White Pine Canyon Road N/A N/A N/A $6,450,000 Unknown 462 days
9100 Marsac Avenue Unit 1051 3 3 2,683 $6,250,000 $2,329 33 days
236 Norfolk Avenue 8 8 5,188 $6,200,000 $1,195 26 days
1011 B Empire Avenue 4 5 3,502 $5,995,000 $1,711 99 days
1011 Empire Avenue Unit A 4 5 3,666 $5,995,000 $1,635 106 days
3874 Solamere Drive 6 7 7,550 $5,995,000 $794 198 days
200 Grant Avenue 5 6 3,553 $5,995,000 $1,687 263 days
7520 Royal Street Unit 421 3 4 2,400 $5,995,000 $2,497 288 days
8777 Marsac Avenue Unit 405 6 6 3,409 $5,950,000 $1,745 39 days
15 Hidden Oaks Lane 6 8 5,869 $5,900,000 $1,005 41 days
331 Daly Avenue 7 6 4,269 $5,850,000 $1,370 104 days
1410 Aerie Drive 5 8 6,500 $5,795,000 $891 93 days
67 Red Cloud Trail N/A N/A N/A $5,750,000 Unknown 159 days
125 Upper Norfolk Avenue 4 4 3,172 $5,600,000 $1,765 44 days
692 Main Street Unit C-1 N/A N/A 3,448 $5,500,000 $1,595 196 days
110 Hidden Oaks Lane 5 5 8,323 $5,495,000 $660 54 days
7 Canyon Court 5 7 5,960 $5,350,000 $897 5 days
2290 E Deer Valley Drive Unit 1040 3 4 2,827 $5,350,000 $1,892 350 days
2300 Deer Valley Drive Unit 633 3 4 1,964 $5,325,000 $2,711 627 days
18 Lucky Star Drive Unit 21 4 5 4,030 $5,300,000 $1,315 0 days
330 Mchenry Avenue 5 5 3,196 $5,250,000 $1,642 7 days
2752 High Mountain Road Unit 503 4 5 2,944 $5,195,000 $1,764 110 days
8255 Royal Street Unit 7 5 6 4,039 $5,175,000 $1,281 82 days
Average: 3.4 3.8 2,882 $3,838,450 $1,246 140 days
Viewing 1 - 50 of 202
Viewing 1 - 50 of 202
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
313 White Pine Canyon Road 6 10 11,818 $19,300,000 $1,633 298 days
40 White Pine Canyon Road 7 7 8,114 $12,500,000 $1,540 216 days
2290 E Deer Valley Drive Unit 5000 5 6 4,754 $11,100,000 $2,334 343 days
7831 Hawk Court 5 7 8,327 $10,500,000 $1,260 103 days
3267 W Deer Hollow Road Unit 1704 4 6 4,576 $9,795,000 $2,140 289 days
3267 W Deer Hollow Road Unit 1701 4 6 4,576 $9,795,000 $2,140 371 days
3267 W Deer Hollow Road Unit 2606 4 6 4,576 $9,795,000 $2,140 396 days
3267 W Deer Hollow Road Unit 2603 4 5 3,638 $8,295,000 $2,280 263 days
3267 W Deer Hollow Road Unit 2604 4 5 3,638 $8,295,000 $2,280 364 days
3267 W Deer Hollow Road Unit 1702 4 5 3,638 $8,295,000 $2,280 387 days
2351 W Red Pine Court 5 7 7,500 $7,980,000 $1,064 84 days
29 Nakoma Terrace Unit #4 6 9 6,600 $7,695,000 $1,165 1014 days
3267 W Deer Hollow Road Unit 2306 4 5 3,845 $6,995,000 $1,819 364 days
3267 W Deer Hollow Road Unit 2301 4 5 3,861 $6,995,000 $1,811 370 days
491 Echo Spur 4 6 4,692 $6,975,000 $1,486 124 days
1058 Park Avenue Avenue 6 7 3,904 $6,900,000 $1,767 439 days
3267 W Deer Hollow Road Unit 2305 4 5 3,656 $6,695,000 $1,831 364 days
3267 W Deer Hollow Road Unit 2303 4 5 3,656 $6,695,000 $1,831 370 days
259 White Pine Canyon Road N/A N/A N/A $6,400,000 Unknown 32 days
2290 E Deer Valley Drive Unit 4040 3 4 2,827 $5,650,000 $1,998 337 days
2290 E Deer Valley Drive Unit 3040 3 4 2,827 $5,575,000 $1,972 350 days
2290 E Deer Valley Drive Unit 4060 3 4 2,751 $5,500,000 $1,999 350 days
9100 Marsac Avenue Unit 960 3 3 2,120 $5,449,000 $2,570 104 days
2290 E Deer Valley Drive Unit 2040 3 4 2,827 $5,295,000 $1,873 350 days
2290 E Deer Valley Drive Unit 3060 3 4 2,751 $5,250,000 $1,908 350 days
3267 W Deer Hollow Road Unit 2406 3 4 3,024 $5,195,000 $1,717 364 days
3267 W Deer Hollow Road Unit 1504 3 4 3,024 $5,195,000 $1,717 370 days
3230 Thistle Street 5 7 6,483 $4,980,000 $768 106 days
3267 W Deer Hollow Road Unit 1501 3 4 3,024 $4,895,000 $1,618 387 days
333 Main Street Unit Unit 37 3 4 2,698 $4,600,000 $1,704 50 days
1004 Lowell Avenue 4 5 2,813 $4,450,000 $1,581 753 days
3267 W Deer Hollow Road Unit 1603 3 4 2,589 $4,395,000 $1,697 344 days
3267 W Deer Hollow Road Unit 2504 3 4 2,589 $4,395,000 $1,697 363 days
3267 W Deer Hollow Road Unit 2502 3 4 2,589 $4,395,000 $1,697 364 days
3267 W Deer Hollow Road Unit 2503 3 4 2,589 $4,395,000 $1,697 364 days
3267 W Deer Hollow Road Unit 1602 3 4 2,589 $4,395,000 $1,697 371 days
2585 Aspen Springs Drive 4 5 5,435 $4,350,000 $800 462 days
1271 Lowell Avenue Unit # D302 2 3 1,950 $4,295,000 $2,202 14 days
3267 W Deer Hollow Road Unit 2404 3 4 2,589 $4,195,000 $1,620 363 days
3267 W Deer Hollow Road Unit 2505 3 4 2,589 $4,195,000 $1,620 364 days
3267 W Deer Hollow Road Unit 2405 3 4 2,589 $4,195,000 $1,620 364 days
3267 W Deer Hollow Road Unit 2402 3 4 2,589 $4,195,000 $1,620 364 days
3267 W Deer Hollow Road Unit 2403 3 4 2,589 $4,195,000 $1,620 364 days
3267 W Deer Hollow Road Unit 1502 3 4 2,589 $4,195,000 $1,620 371 days
3267 W Deer Hollow Road Unit 1503 3 4 2,589 $4,195,000 $1,620 396 days
1201 Norfolk Avenue 5 5 2,601 $3,950,000 $1,518 298 days
97 King Road 4 3 2,762 $3,850,000 $1,393 99 days
2290 E Deer Valley Drive Unit 1050 2 3 2,241 $3,800,000 $1,695 337 days
8777 Marsac Avenue Unit 201 3 4 2,037 $3,800,000 $1,865 355 days
3267 W Deer Hollow Road Unit 1403 3 3 2,401 $3,795,000 $1,580 387 days
Average: 3.0 2.7 1,769 $2,664,645 $1,417 564 days
Viewing 1 - 50 of 163
Viewing 1 - 50 of 163