Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
751 Main Street Street 5 6 3,321 $9,000,000 $2,710 523 days
1058 Park Avenue Avenue 6 7 3,904 $7,100,000 $1,818 312 days
1121 Norfolk Avenue 5 6 3,341 $6,000,000 $1,795 182 days
314-312 Norfolk Avenue Unit 1 & 2 8 8 5,340 $5,995,000 $1,122 69 days
200 Grant Avenue 5 6 3,553 $5,995,000 $1,687 137 days
1011 A Empire Avenue 4 6 3,666 $5,995,000 $1,635 349 days
1011 B Empire Avenue 4 5 3,502 $5,990,000 $1,710 270 days
331 Daly Avenue 5 6 4,269 $5,850,000 $1,370 222 days
333 Main Street Unit Unit 37 3 4 2,698 $4,900,000 $1,816 41 days
1258 Rothwell Road 4 5 2,429 $4,625,000 $1,904 326 days
1415 Lowell Avenue Unit B363 4 4 2,713 $4,500,000 $1,658 124 days
1203 N Norfolk Avenue 4 4 2,104 $3,790,000 $1,801 182 days
1410 Empire Avenue 4 5 2,320 $3,250,000 $1,400 361 days
312 Upper Norfolk Avenue Unit 1 4 4 2,796 $2,995,000 $1,071 203 days
214 Daly Avenue 4 4 2,412 $2,990,000 $1,239 43 days
1010 Empire Avenue 5 4 2,816 $2,990,000 $1,061 61 days
1326 Park Avenue 3 3 2,000 $2,795,000 $1,397 88 days
220 Woodside Avenue 3 4 2,033 $2,395,000 $1,178 126 days
405 Silver King Drive Unit 153 3 3 1,560 $2,100,000 $1,346 407 days
1010 Lowell Avenue 2 2 1,287 $2,050,000 $1,592 173 days
560 Deer Valley Drive 2 2 1,080 $1,995,000 $1,847 139 days
905 Woodside Ave Avenue 2 1 888 $1,800,000 $2,027 90 days
599 Deer Valley Loop Unit #4b 3 3 1,479 $1,768,000 $1,195 4 days
670 Deer Valley Loop Unit 18 3 3 1,608 $1,674,000 $1,041 81 days
1561 Three Kings Drive Unit 87 2 2 1,349 $1,550,000 $1,148 89 days
Average: 3.0 3.1 1,808 $2,606,464 $1,328 160 days
Viewing 1 - 25 of 45
Viewing 1 - 25 of 45
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
44 Silver Star Court 5 6 4,232 $6,500,000 $1,535 51 days
585 Deer Valley Drive 6 7 3,748 $5,475,000 $1,460 4 days
240 Swede Alley 5 4 3,386 $5,100,000 $1,506 231 days
729 Rossie Hill Drive 4 5 3,151 $4,800,000 $1,523 333 days
1004 Lowell Avenue 4 5 2,813 $4,450,000 $1,581 627 days
1271 Lowell Avenue Unit D401 3 4 2,544 $4,075,000 $1,601 889 days
1271 Lowell Avenue Unit D402 3 4 2,502 $4,025,000 $1,608 889 days
1201 Norfolk Avenue 5 5 2,601 $3,950,000 $1,518 172 days
1204 Empire Avenue 3 5 2,805 $3,399,000 $1,211 22 days
664 Rossie Hill Drive Unit 3 4 4 2,060 $2,781,000 $1,350 111 days
1835 Three Kings Drive Unit #1104 2 3 1,454 $2,150,000 $1,478 280 days
1000 Park Avenue Unit # A105 3 3 1,797 $1,995,000 $1,110 29 days
410 Ontario Avenue 4 2 2,119 $1,900,000 $896 202 days
265 Woodside Avenue 2 1 763 $1,500,000 $1,965 11 days
1547 Crescent Road Unit 155 3 3 1,602 $1,449,000 $904 49 days
1420 Three Kings Drive Unit 4 2 3 1,313 $1,390,000 $1,058 208 days
1672 Captain Molly Drive 3 3 1,595 $1,200,000 $752 57 days
545 Deer Valley Drive Unit # 1 2 3 1,092 $999,098 $914 20 days
1415 Lowell Avenue Unit B315 1 2 816 $965,000 $1,182 166 days
1521 Three Kings Drive Unit 56 N/A 2 972 $849,000 $873 340 days
2001 Park Avenue Unit 101 N/A 1 484 $580,000 $1,198 48 days
1150 Deer Valley Drive Unit 1040 1 1 634 $379,000 $597 116 days
Average: 3.2 3.5 2,021 $2,723,231 $1,265 221 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22